[DECLARED] Kerala Lottery Result Today 19-02-2025 Live: Fifty Fifty FF 129 Wednesday Lucky Draw Result at 3 PM | 1st Prize Ticket No. FE 249155 (KOTTAYAM) – Check Full Winners List
Kerala Lottery Result Today
Kerala Lottery Result Today: The Kerala Lottery result for February 19, 2025, has been declared for the Fifty Fifty FF-129 draw. The first prize winner has a chance to receive Rs. 1 crore. The draw was conducted at Gorky Bhavan, near Bakery Junction in Palayam, Thiruvananthapuram.
Organized by Kerala State Lotteries, which has been in operation since 1967, participants can check live updates on the Jagran English website or visit the official Kerala Lottery website for further details. Lottery games are legally permitted in 13 Indian states, including Kerala, West Bengal, Goa, Punjab, Arunachal Pradesh, Maharashtra, Mizoram, Nagaland, and Sikkim. Participants eagerly awaiting the results can check the live outcome on the official website or other platforms. Stay tuned to ensure you don’t miss the Fifty Fifty FF 129 results.
Fifty Fifty FF 129 Lucky Draw Result – February 19, 2025
Category | Details |
---|---|
Lottery Name | Fifty Fifty FF 129 |
Draw Date | Wednesday, 19th February 2025 |
Result Announcement | Conducted by the Kerala Lottery Department at Gorky Bhavan, Thiruvananthapuram |
Prize Money | First Prize: 1 Crores Rupees |
Ticket Availability | 108 lakh tickets sold weekly across 12 series |
Result Availability | Live results available on the official website and other platforms |
Kerala lottery result 19-02-2025 Feb
kerala lottery result 19-02-2025 feb: full list of winning numbers for Fifty Fifty FF 129 draw
Here is the table displaying the Kerala Lottery Fifty Fifty FF 129 results:
Here’s a table with two columns and the rewritten content in a plagiarism-free format:
Category | Details |
---|---|
Lottery Event | Kerala Lottery FIFTY FIFTY FF-129 results for Wednesday, February 19, 2025, announced at 3 PM. |
1st Prize (Rs 1 Crore) | Ticket No: FE 249155 (KOTTAYAM) Agent Name: VIJI SURESH Agency No.: K 4548 |
2nd Prize (Rs 10 Lakh) | Ticket No: FK 279949 (IRINJALAKKUDA) Agent Name: VIJI THOMAS Agency No.: R 6305 |
Consolation Prize (Rs 8,000) | Lucky Numbers: FA249155, FB249155, FC249155, FD249155, FF249155, FG249155, FH249155, FJ249155, FK249155, FL249155, FM249155 |
3rd Prize (Rs 5,000) | Lucky Numbers: 0100, 1240, 2943, 3065, 3214, 3242, 4776, 5328, 5700, 5801, 6200, 6685, 7002, 7507, 7867, 7967, 8514, 9538 |
4th Prize (Rs 2,000) | Lucky Numbers: 0765, 1418, 1759, 3187, 4297, 5205, 5645, 6009, 6084, 7842, 8032, 9938 |
5th Prize (Rs 1,000) | Lucky Numbers: 0058, 0260, 0401, 0440, 0953, 1162, 1375, 1461, 2600, 3206, 4246, 4370, 5224, 5278, 6146, 6649, 6925, 7184, 7683, 7799, 8502, 8860, 9109, 9409 |
6th Prize (Rs 500) | Lucky Numbers: 0127, 0143, 0261, 0379, 0690, 0793, 0811, 0888, 1174, 1237, 1490, 1650, 1790, 1791, 1965, 2029, 2144, 2150, 2254, 2285, 2374, 2434, 2497, 2544, 2777, 2988, 3100, 3103, 3278, 3287, 3360, 3408, 3426, 3437, 3438, 3490, 3866, 3898, 3921, 3948, 3950, 3975, 4081, 4208, 4249, 4278, 4411, 4524, 4735, 4809, 5365, 5390, 5409, 5554, 5570, 5596, 6029, 6097, 6330, 6507, 6513, 6527, 6895, 6918, 6923, 6927, 6988, 7028, 7153, 7213, 7270, 7329, 7418, 7851, 7987, 8140, 8422, 8469, 8546, 8581, 8591, 8674, 8722, 8950, 9051, 9126, 9150, 9225, 9311, 9365, 9571, 9628, 9809, 9829, 9937, 9958 |
7th Prize (Rs 100) | Lucky Numbers: 0256, 0358, 0407, 0447, 0489, 0507, 0669, 0873, 0874, 1013, 1043, 1144, 1166, 1185, 1248, 1664, 1725, 1783, 1793, 1813, 1832, 1941, 2024, 2099, 2122, 2123, 2133, 2139, 2179, 2228, 2329, 2406, 2500, 2608, 2652, 2708, 2764, 2790, 2801, 2803, 2881, 3089, 3122, 3166, 3269, 3281, 3498, 3591, 3633, 3670, 3713, 3741, 3871, 3936, 3949, 4063, 4115, 4342, 4417, 4485, 4486, 4623, 4710, 4894, 5178, 5266, 5272, 5346, 5379, 5421, 5437, 5444, 5558, 5747, 5964, 5988, 6117, 6223, 6242, 6314, 6412, 6640, 6676, 6690, 6763, 6810, 6924, 6943, 7074, 7250, 7266, 7296, 7305, 7309, 7356, 7361, 7377, 7566, 7613, 7680, 7681, 7775, 7901, 7983, 7995, 8218, 8342, 8370, 8407, 8435, 8467, 8486, 8496, 8653, 8740, 8996, 9049, 9135, 9349, 9460, 9484, 9515, 9703, 9836, 9887, 9935 |
SFIFTY FIFTY FF-129 LOTTERY PRIZE DETAILS
KERALA LOTTERY RESULT TODAY 19-02-2025 Feb: FIFTY FIFTY FF-129 LOTTERY PRIZE DETAILS
Here is a summary of the prize structure for the FIFTY FIFTY FF-129 lottery:
Prize Category | Prize Amount |
---|---|
1st Prize | Rs 1 Crore |
2nd Prize | Rs 10 Lakhs |
3rd Prize | Rs 5,000 |
4th Prize | Rs 2,000 |
5th Prize | Rs 1,000 |
6th Prize | Rs 500 |
7th Prize | Rs 100 |
Consolation Prize | Rs 8,000 |
Please verify your ticket numbers against the official results to confirm any winnings.
Steps to Check Kerala Lottery Results Online
Step 1: Go to the official Kerala Lottery website by visiting keralalotteries.com or keralalotteries.net.
Step 2: Navigate to the lottery results section and select the specific lottery you want to check.
Step 3: Choose the draw date or the name of the lottery from the available options.
Step 4: Carefully review the results to see if your ticket number matches any winning numbers.
Important Guidelines For Winners
It is recommended that the prize winners surrender their winning tickets within 30 days of receiving their prizes and confirm their winning numbers with the results published in the Kerala Government Gazette.
Kerala Lottery Draw Details: Tomorrow
Karunya Plus KN-561 draw on February 20, 2025, at 3.00 pm, at Gorky Bhavan, near Bakery Junction Thiruvananthapuram.
Category | Details |
---|---|
Lottery Event | Karunya Plus KN-561 Draw |
Draw Date | February 20, 2025 |
Draw Time | 3:00 PM |
Venue | Gorky Bhavan, near Bakery Junction, Thiruvananthapuram |
Kerala Lottery Prize Structures
Lottery Scheme | Prize Structure |
---|---|
Fifty-Fifty | Offers a balanced prize distribution with equal focus on small and big prizes. |
Win-Win | Designed to provide multiple winning opportunities with attractive prize tiers. |
Sthree Sakthi | Tailored to empower women with special prize categories and rewards. |
Akshaya | Focuses on long-term benefits and substantial prizes for participants. |
Karunya Plus | Aims to support charitable causes while offering significant prize money. |
Nirmal | Provides a clean and transparent prize structure with fair winning chances. |
Karunya | Dedicated to aiding healthcare initiatives, with a portion of proceeds for charity. |
Bhagyamithra Monthly | Monthly lottery with a structured prize system for regular participants. |
Bumper Lotteries | Seasonal lotteries (Christmas New Year, Summer, Vishu, Monsoon, Thiruvonam, Pooja) offering high-value prizes. |
The Kerala Lottery features a diverse range of schemes, each with its unique prize structure to cater to various preferences. These include Fifty-Fifty, Win-Win, Sthree Sakthi, Akshaya, Karunya Plus, Nirmal, Karunya, Bhagyamithra Monthly, and seasonal Bumper Lotteries (Christmas New Year, Summer, Vishu, Monsoon, Thiruvonam, and Pooja). Each scheme is designed to offer a mix of small and large prizes, ensuring opportunities for a wide audience. Additionally, some lotteries, like Karunya, contribute to charitable causes, while others, such as Sthree Sakthi, focus on empowering specific groups. This variety makes the Kerala Lottery appealing to a broad spectrum of participants.
Disclaimer: Lottery games can be addictive and should be played responsibly. The information provided here is solely for informational purposes and should not be interpreted as advice or encouragement. Zee News does not promote or endorse lottery participation in any form.