[DECLARED] Kerala Lottery Result Today 18-02-2025 Live: Sthree Sakthi SS-455 Tuesday Lucky Draw Result at 3 PM | 1st Prize Ticket No. SL 678890 (IRINJALAKKUDA) – Check Full Winners List
Kerala Lottery Result Today
The Kerala Lottery Department is set to announce the results of the “Sthree Sakthi SS-455” lottery on Tuesday, 18th February 2025. The draw will take place at Gorky Bhavan, near Bakery Junction in Thiruvananthapuram. This lottery, organized by the Kerala State Government, offers a first prize of 75 lakh rupees. Each week, 108 lakh tickets are made available for purchase across 12 series. Participants eagerly awaiting the results can check the live outcome on the official website or other platforms. Stay tuned to ensure you don’t miss the Sthree Sakthi SS-455 results.
Sthree Sakthi SS-455 Lucky Draw Result – February 18, 2025
Category | Details |
---|---|
Lottery Name | Sthree Sakthi SS-455 |
Draw Date | Tuesday, 18th February 2025 |
Result Announcement | Conducted by the Kerala Lottery Department at Gorky Bhavan, Thiruvananthapuram |
Prize Money | First Prize: 75 Lakh Rupees |
Ticket Availability | 108 lakh tickets sold weekly across 12 series |
Result Availability | Live results available on the official website and other platforms |
Kerala lottery result 18-02-2025 Feb
kerala lottery result 18-02-2025 feb: full list of winning numbers for sthree sakthi ss-455 draw
Here is the table displaying the Kerala Lottery Sthree Sakthi SS-455 results:
Prize Category | Winning Ticket Numbers |
---|---|
1st Prize (₹75 Lakh) | SL 678890 |
2nd Prize (₹10 Lakh) | SE 270124 |
3rd Prize (₹5,000 each) | 0518, 1466, 2041, 2481, 2559, 4354, 5397, 6250, 6613, 6762, 7001, 7348, 7575, 8869, 8913, 9021, 9626, 9739 |
Consolation Prize (₹8,000 each) | SA 678890, SB 678890, SC 678890, SD 678890, SE 678890, SF 678890, SG 678890, SH 678890, SJ 678890, SK 678890, SM 678890 |
4th Prize (₹2,000 each) | 0749, 2871, 3463, 4443, 5168, 5485, 6583, 8404, 8897, 9826 |
5th Prize (₹1,000 each) | 1305, 1337, 1564, 2198, 2777, 3536, 3617, 3824, 4480, 4829, 4914, 5465, 5607, 6290, 7106, 7479, 7831, 8576, 9531, 9847 |
6th Prize (₹500 each) | 0317, 0583, 0588, 0879, 1003, 1055, 1166, 1866, 2190, 2672, 2838, 2973, 3113, 3291, 3426, 3583, 3738, 4139, 4201, 4429, 4479, 4743, 5001, 5091, 5151, 5369, 5639, 5885, 5909, 5995, 6126, 6349, 6358, 6434, 6797, 6979, 7016, 7017, 7111, 7117, 7392, 7974, 8291, 8509, 8746, 8808, 8954, 9081, 9253, 9313, 9572, 9698 |
7th Prize (₹200 each) | 0321, 0598, 0770, 1360, 1383, 1493, 1632, 1720, 1778, 2028, 2034, 2072, 2108, 2164, 2274, 2346, 2525, 2534, 2642, 2700, 2735, 3124, 3141, 3163, 3232, 3443, 3667, 4234, 6100, 6136, 6316, 6833, 6885, 6994, 7095, 7404, 7537, 7697, 7918, 8106, 8488, 8989, 9027, 9198, 9247 |
8th Prize (₹100 each) | 0006, 0023, 0077, 0158, 0193, 0342, 0344, 0353, 0422, 0513, 0515, 0768, 0807, 0828, 0835, 0910, 1042, 1058, 1110, 1172, 1183, 1237, 1315, 1320, 1322, 1380, 1478, 1507, 1728, 1795, 1797, 1822, 1833, 1869, 2134, 2204, 2391, 2516, 2535, 2536, 2618, 2655, 2723, 2733, 2757, 2862, 2877, 2934, 2960, 3016, 3046, 3066, 3074, 3080, 3114, 3136, 3162, 3214, 3235, 3243, 3372, 3387, 3427, 3526, 3548, 3594, 3632, 3756, 3948, 3981, 4159, 4233, 4268, 4433, 4465, 4742, 5124, 5183, 5260, 5272, 5337, 5386, 5388, 5394, 5563, 5697, 5882, 6041, 6224, 6343, 6481, 6529, 6536, 6566, 6569, 6590, 6783, 6792, 7084, 7211, 7238, 7365, 7393, 7411, 7482, 7618, 7712, 7819, 7834, 7848, 7978, 8042, 8111, 8237, 8370, 8503, 8717, 9042, 9282, 9353, 9376, 9677, 9722, 9814, 9858, 9952 |
STHREE SAKTHI SS-455 LOTTERY PRIZE DETAILS
KERALA LOTTERY RESULT TODAY 18-02-2025 Feb: STHREE SAKTHI SS-455 LOTTERY PRIZE DETAILS
Here is a summary of the prize structure for the Sthree Sakthi SS-455 lottery:
Prize Tier | Amount (₹) |
---|---|
First Prize | 75,00,000 |
Second Prize | 5,00,000 |
Third Prize | 1,00,000 |
Fourth Prize | 5,000 |
Fifth Prize | 2,000 |
Sixth Prize | 1,000 |
Seventh Prize | 500 |
Eighth Prize | 100 |
Consolation Prize | 8,000 |
Please verify your ticket numbers against the official results to confirm any winnings.
Steps to Check Kerala Lottery Results Online
Step 1: Go to the official Kerala Lottery website by visiting keralalotteries.com or keralalotteries.net.
Step 2: Navigate to the lottery results section and select the specific lottery you want to check.
Step 3: Choose the draw date or the name of the lottery from the available options.
Step 4: Carefully review the results to see if your ticket number matches any winning numbers.
Important Guidelines For Winners
It is recommended that the prize winners surrender their winning tickets within 30 days of receiving their prizes and confirm their winning numbers with the results published in the Kerala Government Gazette.
Kerala Lottery Draw Details: Tomorrow
The Fifty Fifty Lottery FF-129 Bumper draw is scheduled for February 19, 2025. The draw will take place at 3:00 PM at Gorky Bhavan, near Bakery Junction, Thiruvananthapuram.
Topic | Details |
---|---|
Lottery Name | Fifty Fifty Lottery FF-129 Bumper |
Draw Date | February 19, 2025 |
Draw Time | 3:00 PM |
Location | Gorky Bhavan, near Bakery Junction, Thiruvananthapuram |
Kerala Lottery Prize Structures
Lottery Scheme | Prize Structure |
---|---|
Fifty-Fifty | Offers a balanced prize distribution with equal focus on small and big prizes. |
Win-Win | Designed to provide multiple winning opportunities with attractive prize tiers. |
Sthree Sakthi | Tailored to empower women with special prize categories and rewards. |
Akshaya | Focuses on long-term benefits and substantial prizes for participants. |
Karunya Plus | Aims to support charitable causes while offering significant prize money. |
Nirmal | Provides a clean and transparent prize structure with fair winning chances. |
Karunya | Dedicated to aiding healthcare initiatives, with a portion of proceeds for charity. |
Bhagyamithra Monthly | Monthly lottery with a structured prize system for regular participants. |
Bumper Lotteries | Seasonal lotteries (Christmas New Year, Summer, Vishu, Monsoon, Thiruvonam, Pooja) offering high-value prizes. |
The Kerala Lottery features a diverse range of schemes, each with its unique prize structure to cater to various preferences. These include Fifty-Fifty, Win-Win, Sthree Sakthi, Akshaya, Karunya Plus, Nirmal, Karunya, Bhagyamithra Monthly, and seasonal Bumper Lotteries (Christmas New Year, Summer, Vishu, Monsoon, Thiruvonam, and Pooja). Each scheme is designed to offer a mix of small and large prizes, ensuring opportunities for a wide audience. Additionally, some lotteries, like Karunya, contribute to charitable causes, while others, such as Sthree Sakthi, focus on empowering specific groups. This variety makes the Kerala Lottery appealing to a broad spectrum of participants.
Disclaimer: Lottery games can be addictive and should be played responsibly. The information provided here is solely for informational purposes and should not be interpreted as advice or encouragement. Zee News does not promote or endorse lottery participation in any form.